3GPP | 3rd Generation Partnership Project |
6LoWPAN | IPv6 over Low Power WPAN |
AMPS | Advanced Mobile Phone Service |
BDMA | Beam Division Multiple Access |
BLE | Bluetooth Low Energy |
BS | Base Station |
BSS | Basic Service Set |
BTS | Base Transceiver Station |
CCA | Clear Channel Assessment |
CDMA | Code Division Multiple Access |
CCK | Complementary Code Keying |
CoA | Care-of Address |
CoAP | Constrained Application Protocol |
CoRE | Constrained Restful Environment |
CTS | Clear-to-Send |
DeNB | Donor eNB |
DL MU-MIMO | Downlink Multi User MIMO |
DFTS-OFDMA | Discrete Fourier Transform Spread OFDMA |
ED | Energy Detect |
eNB | evolved Node B, base station |
EDGE | Enhanced Data Rate for GSM Evolution |
EVDO | Evolution Data Optimised |
FDD | Frequency Division Duplex |
FDMA | Frequency Division Multiple Access |
FEC | Forward Error Corretion |
EPC | Electronic Product Code |
ERP | Extended Rate Physical |
FBMC | Filter Bank Multiple Carrier |
FCC | Forward Control Channel |
FFT | Fast Fourier Transform |
GPS | Global Positioning System |
GPRS | General Packet Radio Services |
GSM | Global System for Mobile Communication |
HeNB | Home eNB |
HetNet | Heterogeneous Network |
HLR | Home Location Register |
HSPA | High-Speed Packet Access |
HSUPA/HSDPA | High Speed Uplink/Downlink Packet Access |
IoT | Internet of Things |
ISM | Industrial, Scientific and Medical |
ITU | International Telecommunication Union |
LLN | Low Power and Lossy Network |
LTE | Long Term Evolution |
LTE-A | long term evolution advanced |
MAP | Media Access Protocol |
METIS | Mobile and Wireless Communications Enablers for Twenty-twenty Information Society |
MIB | Management Information Base |
MICS | Medical Implant Communications Service |
MIMO | Multiple Input Multiple Output |
MME | Mobile Management Entity |
MSC | Mobile Switching Center |
NFC | Near Field Communication |
NMT | Nordic Mobile Telephone |
OTP | Open Transport Protocol |
OFDMA | Orthogonal Frequency Division Multiple Access |
OWA | Open Wireless Architecture |
PBCC | Packet Binary Convolutional Coding |
PBSS | Personal Basic Service Set |
PDU | Protocol Data Unit |
PLCP | Physical Layer Convergence Protocol |
PLMN | Public Land Mobile Network |
PSTN | Public Switched Telephone Network |
RAN | Radio Access Network |
RCC | Reverse Control Channel |
REST | Representational State Transfer |
RFID | Radio Frequency Identification |
RN | Relay Node |
RoLL | Routing over Low Power and Lossy Links |
RPL | IPv6 Routing Protocol for Low-Power and Lossy Networks (RPL) |
RTS | Request-to-Send |
SC-FDMA | Single Carrier Frequency Division Multiple Access |
SDU | Service Data Unit |
SOFDMA | Scalable Orthogonal Frequency Division Multiple Access |
SINR | Signal-to-Interference-Plus-Noise Ratio |
SNR | Signal-to-Noise Ratio |
QoE | Quality of Experience |
QoS | Quality of Service |
SGW | Service Gateway |
TACS | Total Access Communication System |
TDD | Time Division Duplex |
TDMA | Time Division Multiple Access |
UE | User Equipment |
UMTS | Universal Mobile Telecommunications Systems |
U-NII | Unlicensed National Information Infrastructure |
UWB | Ultra-wideband |
VHT | Very High Throughput |
VLR | Visitor Location Register |
WCDMA | Wideband Code Division Multiple Access |
Wi-Fi | Wireless Fidelity (IEEE 802.11b standard) |
WiMAX | Worldwide Interoperability for Microwave Access |
WLAN | Wireless Local Area Network |
WMTS | Wireless Medical Telemetry Services |
WPAN | Wireless Personal Area Network |
WSN | Wireless Sensor Networks |
List of Acronyms
Subscribe to:
Posts (Atom)
IEEE 802.15.4e Standard
Low reliability, unbounded packet delays and no protection against interference and fading are among the limitations of the IEEE 802.15.4 ...
-
A wireless body area network (WBAN) connects independent nodes that are placed in the clothes, on the body or under the skin of a person....
-
A macrocell is a radio coverage cell in cellular networks. The coverage distance varies depending on the frequency, bandwidth of the sign...
-
The basic technology for mobile phones and personal communication systems is a cellular network. A service area is divided into cells. A ...
No comments:
Post a Comment